Click & Share
About the product
- A new single body value design increases the compression efficiency and makes maintenance more convenient.
- Adopting the superior cast iron material, PUMA PK2090IS2 2HP Air Compressor is designed for industry use.
- Super water resistance.
- Multi-blade heat-dissipating fan enhances the ventilation and efficiently cools the machine.
- Product of Taiwan.
Specifications
BRAND | PUMA |
MODEL | PK2090IS2 |
HORSEPOWER (HP) | 2 HP |
POWER (KW) | 1.5 KW |
DISPLACEMENT (L/MIN/CFM) | 300 L/MIN / 10.6 CFM |
SPEED (R.P.M) | 983 RPM |
NO. OF CYLINDER | 2 |
MAX PRESSURE (KG/CM²/PSI) | 10 KG/CM² / 142 PSI |
WORKING PRESSURE (KG/CM²/PSI) | 8 KG/CM² / 115 PSI |
TANK CAPACITY (L/GAL) | 88 L / 23 GAL |
N.W (KG/LBS.) | 97 KG / 213 LBS |
DIMENSION (CM) | 117 x 49 x 85 |
PUMA CARE
The only compressor comes with extra care.
Get the best deal ever.